DEPARTMENT OF POWER | |||||||||||||||||||||
SECRETARY (POWER) | |||||||||||||||||||||
Chief Engineer Eastern Electrical Zone |
Chief Engineer Western Electrical Zone |
Chief Engineer (P & M) |
ADVISOR (Power) |
||||||||||||||||||
SE(HQ) | SF & AO | SSW | SE (HQ) | SSW | SE(HQ)/SSW | ||||||||||||||||
SW - I | SW - II | SW - III | SW - IV | Admn. Officer | SW - I | SW - II | SW - III | SW - IV | SW - V/ EE, SLDC |
SW | |||||||||||
ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ||||||||||||||
APEC - II, Pasighat | APEC - VI, Aalo | APEC - VII, Tezu | APEC - III, Miao | APEC - I, Nlgn | APEC - IV, Dirang | APEC - V, Ziro | |||||||||||||||
EE(HQ) | SEI | EE(HQ) | SW | EE(HQ) | SW | EE(HQ) | SEI | EE(HQ) | SEI | EE(HQ) | SW | SEI | EE(HQ) | SW | |||||||
SW | SW | ||||||||||||||||||||
ASW | ASW | ASW | ASW | ASW | |||||||||||||||||
ASW | ASW | ||||||||||||||||||||
ASW | |||||||||||||||||||||
PED | YED | AED | RuED | RED | NaED | HED | MED | DED | CED | NED | TED | BED | SED | ZED | DaED | KKED | |||||
ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | ASW | |||||
Pasighat | Yingkiong | Aalo | Rumgong | Roing | Namsai | Hayuliang | Changlang | Deomali | CESD-I | Naharlagun | Tawang | Bomdila | Seppa | Ziro | Daporijo | Sangram | |||||
Talem | Tuting | Kamba | Pangin | Anini | Tezu | Hawai | Khimiang | Khonsa | CESD-II | Nirjuli | Lumla | B/Pong | Seijusa | Yazali | Dumporijo | Koloriang | |||||
Nari | Mariang | Basar | Kaying | Miao | Longding | Revenue | Sagalee | Jang | Dirang | C/Tajo | Raga | Taliha | |||||||||
Jengging | Mechuka | Jairampur | SLDC | Kalaktang | |||||||||||||||||
Katan |